CVD Lab Grown Diamond Price List
Star/Melee/Eleven |
Sieve |
Size (mm) |
1 PCS/WT |
PCS/CT |
EFG=VVS/VS |
EFG=VS/SI |
Star | +0-1.0 | 1.00 | 0.006 | 175 | 14000 | 13000 |
Star | +1-1.5 | 1.15 | 0.007 | 140 | 14000 | 13000 |
Star | +1.5-2.0 | 1.20 | 0.008 | 125 | 14000 | 13000 |
Star | +2.0-2.5 | 1.25 | 0.009 | 120 | 11500 | 10500 |
Star | +2.5-3.0 | 1.30 | 0.010 | 115 | 11500 | 10500 |
Star | +3.0-3.5 | 1.35 | 0.011 | 110 | 11500 | 10500 |
Star | +3.5-4.0 | 1.40 | 0.012 | 85 | 11500 | 10500 |
Star | +4.0-4.5 | 1.45 | 0.013 | 80 | 11500 | 10500 |
Star | +4.5-5.0 | 1.50 | 0.014 | 70 | 11500 | 10500 |
Star | +5.0-5.5 | 1.55 | 0.016 | 65 | 11500 | 10500 |
Melee | +6.0-6.5 | 1.80 | 0.020 | 50 | 11500 | 10500 |
Melee | +7.0-7.5 | 2.10 | 0.045 | 30 | 11500 | 10500 |
Melee | +9.0-9.5 | 2.30 | 0.050 | 25 | 11500 | 10500 |
Melee | +10.0-10.5 | 2.40 | 0.060 | 20 | 11500 | 10500 |
Melee | +11.0-11.5 | 2.70 | 0.080 | 15 | 14000 | 13000 |
Melee | +12.5-13.0 | 3.00 | 0.110 | 10 | 14000 | 13000 |
Eleven | +13.5-14.0 | 3.10 | 0.120 | 10 | 14000 | 13000 |
Fourteen | +14.0-14.5 | 3.30 | 0.140 | 8 | 14000 | 13000 |
Fourteen | +15.0-15.5 | 3.50 | 0.160 | 7 | 14000 | 13000 |
1/6 | +16.0-16.5 | 3.70 | 0.180 | 6 | 15000 | 14000 |
1/5 | +16.5-17.0 | 3.80 | 0.200 | 5 | 15000 | 14000 |
1/4 | +17.5-18.0 | 4.00 | 0.240 | 4 | 15000 | 14000 |
1/4 | +18.0-18.5 | 4.20 | 0.260 | 4 | 15000 | 14000 |
1/3 | +19.5-20.0 | 4.40 | 0.320 | 3 | 15000 | 14000 |
0.50 to 0.99 | | | | | 20000 | 19000 |
** PRICE WILL NOT BE SAME WHILE ORDERING
** We Will Make You Confirm Available Of Stock.
** We Also Make Fancy Cut Diamonds Base On Your Requirement.
|
Size (EFG=VVS/VS) |
Shapes |
0.10-0.49 |
0.50-0.99 |
Pear |
17000 |
18000 |
Marquise |
17000 |
18000 |
Oval |
17000 |
18000 |
Princess |
16000 |
17000 |
Emerald |
16000 |
17000 |
|
Size (EFG=VS/SI) |
Shapes |
0.10-0.49 |
0.50-0.99 |
Pear |
15000 |
16000 |
Marquise |
15000 |
16000 |
Oval |
15000 |
16000 |
Princess |
14000 |
15000 |
Emerald |
14000 |
15000 |